The related code we used to detect false positives can be found in our artifact.
| Library Name | Origin | After Rule 1 | After Rule 2 |
|---|---|---|---|
| commons-lang3 | 235 | 81 | 30 |
| JFreeChart | 101 | 71 | 3 |
| JGraphT | 127 | 127 | 47 |
| guava | 214 | 71 | 33 |
| joda-time | 65 | 25 | 10 |
| threeten | 45 | 21 | 17 |
| time4j | 43 | 24 | 15 |
| ical4j | 122 | 116 | 106 |
| sis-utility | 296 | 167 | 126 |
| xchart | 39 | 39 | 17 |
| Overall | 1287 | 742 | 404 |
