Complete list of the candidate features
| Feature | Description | Scope | Detail Description |
|---|---|---|---|
| ML | memory limit of the current microservice relative to the node memory limit | Invocation | Detail Description |
| CL | CPU limit of the current microservice relative to the node CPU limit | Invocation | Detail Description |
| VS | whether volume support is enabled for the current microservice | Global | Detail Description |
| MC | memory consumption of the current microservice instance relative to its memory limit | Invocation | Detail Description |
| CC | CPU consumption of the current microservice instance relative to its CPU limit | Invocation | Detail Description |
| NMC | memory consumption of the current node relative to its memory limit | Invocation | Detail Description |
| NCC | CPU consumption of the current node relative to its CPU limit | Invocation | Detail Description |
| IN | instance number of the current microservice in the whole system | Global | Detail Description |
| IIN | number of the instances of the current microservice that are invoked in the current trace instance | Trace | Detail Description |
| SVA | ratio of the shared variables that are accessed in the current invocation | Invocation | Detail Description |
| CA | whether the cache is accessed in the current invocation | Invocation | Detail Description |
| SA | whether the third party storage (e.g., database) is accessed in the current invocation | Invocation | Detail Description |
| TN | number of the threads of the current microservice instance | Invocation | Detail Description |
| LT | life time of the current microservice instance since its creation | Invocation | Detail Description |
| NIN | number of microservice instances residing in the current node | Invocation | Detail Description |
| NMN | number of microservices whose instances reside in the current node | Invocation | Detail Description |
| ET | execution time of the current microservice invocation | Invocation | Detail Description |
| RSC | HTTP response status code of the current microservice invocation | Invocation | Detail Description |
| AIT | time of an asynchronous invocation in the current microservice execution | Invocation | Detail Description |
| CEO | whether the execution order of a pair of asynchronous invocations is consistent with their invocation order | Invocation | Detail Description |
| TET | execution time of the current trace instance | Trace | Detail Description |
| TMN | number of microservices that are invoked in the current trace instance | Trace | Detail Description |
| TIN | number of microservice instances that are invoked in the current trace instance | Trace | Detail Description |
The Pearson Correlation Coefficient of Microservice Level Features and Latent Errors
TPDS Method (From Paper: Failure Diagnosis for Distributed Systems Using Targeted Fault Injection)
The Extracted Training Data (Machine Learning and TPDS)
| Microservice System | Method | Description | Data |
|---|---|---|---|
| Train Ticket | Machine Learning | Data of Machine Learning Method on Train Ticket Microservice System | Data |
| Sock Shop | Machine Learning | Data of Machine Learning Method on Sock Shop Microservice System | Data |
| Train Ticket | TPDS | Data of Machine Learning Method on Train Ticket Microservice System | Data |
| Sock Shop | TPDS | Data of Machine Learning Method on Sock Shop Microservice System | Data |
The related materials used in the experimental study of "Effectiveness for Real-World Fault Cases"